| Management number | 219208377 | Release Date | 2026/05/03 | List Price | US$34.06 | Model Number | 219208377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705618563892 |
|---|---|
| Material | Ceramic |
| Item Form | Grease |
| Brand Name | Andryani |
| Unit Count | 16.0 Fluid Ounces |
| Liquid Volume | 16 Fluid Ounces |
| Container Type | Tube |
| Number of Items | 1 |
| Specific Uses For Product | Lubrication |
| Recommended Uses For Product | Lube |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form