| Management number | 238858928 | Release Date | 2026/07/14 | List Price | US$3.99 | Model Number | 238858928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 791966708825 |
|---|---|
| ASIN | B0D1FLMRPJ |
| Color | Pink |
| Style | Fashion |
| Pattern | Solid |
| Fit Type | ankle |
| Material | 75%Cotton/23%Polyester/2%Spandex |
| Occasion | Birthday, Indoor Playground, Outdoor, Room, School |
| Brand Name | Aroveea |
| Rise Style | Ankle Length |
| Socks Form | Slipper Socks |
| Unit Count | 12.0 Count |
| Fabric Type | 75%Cotton/23%Polyester/2%Spandex |
| Item Weight | 6 Ounces |
| Style Number | Captain1 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form